Astros vs Athletics: MLB Betting Odds & Trends – 4/8/2021

The Houston Astros are favored () in their first home game of the season against the Oakland Athletics () at Minute Maid Park on Thursday. First pitch is at 8:10 PM ET. Houston has Cristian Javier starting things off, while Oakland will counter with Cole Irvin.
The betting insights and predictions in this article reflect betting data from DraftKings as of April 8, 2021, 3:00 AM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Astros vs Athletics Betting Odds
Pitching Matchup
Javier (HOU) | Pitcher | Irvin (OAK) |
---|---|---|
0 – 0 | W/L | 0 – 1 |
3.2 | IP | 4.1 |
4.91 | ERA | 8.31 |
0.820 | WHIP | 1.850 |
9.8 | K/9 | 4.2 |
0.0 | BB/9 | 2.1 |
Astros Probable Starter Cristian Javier
- The Astros have always been the moneyline underdog when Javier starts this season.
Starting pitcher projections reflect team information as of April 8, 2021 at 6:03 AM ET and may change up to the start of game.
Athletics Stats vs Javier
Player | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Mark Canha | 8 | .125 | 1 | 0 | 0 | .222 | .347 |
Ramón Laureano | 7 | .143 | 1 | 0 | 1 | .250 | .679 |
Matt Olson | 7 | .143 | 1 | 1 | 3 | .250 | .821 |
Matt Chapman | 4 | .250 | 1 | 1 | 1 | .250 | 1.250 |
Sean Murphy | 3 | .667 | 2 | 1 | 1 | .667 | 2.334 |
Stephen Piscotty | 3 | .000 | 0 | 0 | 0 | .000 | .000 |
Elvis Andrus | 3 | .000 | 0 | 0 | 0 | .250 | .250 |
Jed Lowrie | 2 | .500 | 1 | 0 | 0 | .500 | 1.000 |
Ka’ai Tom | 1 | .000 | 0 | 0 | 0 | .000 | .000 |
Tony Kemp | 1 | 1.000 | 1 | 0 | 1 | 1.000 | 3.000 |
Athletics Probable Starter Cole Irvin
- His team lost his only start as an underdog this season.
Starting pitcher projections reflect team information as of April 8, 2021 at 6:03 AM ET and may change up to the start of game.
Astros Stats vs Irvin
Player | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Kyle Tucker | 3 | .333 | 1 | 0 | 1 | .333 | .666 |
Aledmys Díaz | 3 | .667 | 2 | 0 | 0 | .667 | 1.667 |
José Altuve | 3 | .333 | 1 | 0 | 1 | .333 | .666 |
Myles Straw | 2 | .500 | 1 | 0 | 0 | .500 | 1.000 |
Yordan Alvarez | 2 | 1.000 | 2 | 0 | 0 | 1.000 | 2.000 |
Carlos Correa | 2 | .000 | 0 | 0 | 0 | .000 | .000 |
Martín Maldonado | 2 | .000 | 0 | 0 | 0 | .000 | .000 |
Chas McCormick | 1 | .000 | 0 | 0 | 0 | .500 | .500 |
Yuli Gurriel | 1 | .000 | 0 | 0 | 0 | .500 | .500 |
Astros Betting Trends
- Last season the Astros had the No. 14 offense in baseball scoring 4.7 runs per game (279 total runs).
- The Astros won 59.5% of the games last season they were the moneyline favorite (25-17).
- Houston finished 18-8 last year (winning 69.2% of its games) when it played as a moneyline favorite of -167 or shorter.
- Houston had an over/under set by bookmakers 58 times last year, and combined with opponents to go over the total in 28 of those games (28-27-3).
Athletics Betting Trends
- The Athletics were underdogs 11 times last season and won four, or 36.4%, of those games.
- Oakland was 1-2 last season when entering a game as the underdog by +145 or more on the moneyline.
- Oakland and its opponents went over the total last season in 23 of their 56 opportunities.
Astros Players to Watch
- Carlos Correa hit five home runs last season while slugging .383.
- Correa did not rank among the top hitters in baseball among the qualified hitters in MLB.
- Michael Brantley hit .300 a season ago with 51 hits.
- Brantley ranked 23rd in BA (.300), and 11th in SLG (.476) among the qualifying hitters in MLB action.
Astros Batting Stats (2020)
Player | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Yuli Gurriel | 211 | .232 | 27 | 6 | 22 | .274 | .658 |
Kyle Tucker | 209 | .268 | 33 | 9 | 42 | .319 | .831 |
Carlos Correa | 201 | .264 | 22 | 5 | 25 | .320 | .703 |
Jose Altuve | 192 | .219 | 32 | 5 | 18 | .286 | .630 |
Michael Brantley | 170 | .300 | 24 | 5 | 22 | .364 | .840 |
Alex Bregman | 153 | .242 | 19 | 6 | 22 | .346 | .797 |
Martín Maldonado | 135 | .215 | 19 | 6 | 24 | .350 | .728 |
Myles Straw | 82 | .207 | 8 | 0 | 8 | .244 | .500 |
Jason Castro | 80 | .188 | 8 | 2 | 9 | .293 | .668 |
Aledmys Díaz | 58 | .241 | 8 | 3 | 6 | .254 | .737 |
Athletics Players to Watch
- Mitch Moreland hit .265 last season with 10 home runs and 29 RBI.
- Mark Canha hit .246 with an OBP of .384 and a slugging percentage of .408.
- Canha ranked 17th in OBP among qualified hitters in the majors.
Athletics Batting Stats (2020)
Player | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Matt Olson | 210 | .195 | 28 | 14 | 42 | .305 | .729 |
Mark Canha | 191 | .246 | 32 | 5 | 33 | .384 | .792 |
Ramón Laureano | 183 | .213 | 27 | 6 | 25 | .338 | .704 |
Stephen Piscotty | 159 | .226 | 17 | 5 | 29 | .271 | .629 |
Matt Chapman | 142 | .232 | 22 | 10 | 25 | .276 | .811 |
Mitch Moreland | 136 | .265 | 22 | 10 | 29 | .333 | .884 |
Sean Murphy | 116 | .233 | 21 | 7 | 14 | .364 | .821 |
Elvis Andrus | 103 | .194 | 11 | 3 | 7 | .252 | .582 |
Tony Kemp | 93 | .247 | 15 | 0 | 4 | .363 | .664 |
Seth Brown | 5 | .000 | 0 | 0 | 0 | .000 | .000 |
Astros vs Athletics Player Props
Powered By Data Skrive using data from
Most Related Links :
newsbinding Governmental News Finance News